Use the schedules located at the bottom of this page to estimate how much your tuition costs will be as an undergraduate student this semester. Your tuition cost is based on how many credit hours you're taking and whether you're an in-state (Resident/US Citizen), out-of-state (Non-Resident/US Citizen), or international student (as a Resident or Non-Resident). Schedules are subject to change. Additional fees may apply. If you are enrolled in an online program, pricing information can be found here.
Current Graduate Tuition & Fees
Credit hour | La Resident- US Citizen | La Resident-International | Non La Resident - US Citizen | Non La Resident- International |
---|---|---|---|---|
1 | $1,806 | $2,742 | $1,806 | $2,742 |
2 | $1,833 | $2,769 | $1,833 | $2,769 |
3 | $1,859 | $2,795 | $1,859 | $2,795 |
4 | $2,444 | $3,380 | $5,496 | $6,432 |
5 | $3,026 | $3,962 | $6,841 | $7,777 |
6 | $3,851 | $4,765 | $8,429 | $9,343 |
7 | $4,433 | $5,347 | $9,774 | $10,688 |
8 | $5,014 | $5,928 | $11,118 | $12,032 |
9 | $5,601 | $6,515 | $12,465 | $13,379 |
10 | $5,778 | $6,692 | $12,642 | $13,556 |
11 | $5,954 | $6,868 | $12,818 | $13,732 |
12 | $6,131 | $7,045 | $12,995 | $13,909 |
13 | $6,287 | $7,201 | $13,151 | $14,065 |
14 | $6,444 | $7,358 | $13,308 | $14,222 |
15 | $6,600 | $7,514 | $13,464 | $14,378 |
16 | $6,748 | $7,662 | $13,612 | $14,526 |
17 | $6,896 | $7,810 | $13,760 | $14,674 |
18 | $7,044 | $7,958 | $13,908 | $14,822 |
19 | $7,182 | $8,096 | $14,046 | $14,960 |
20 | $7,319 | $8,233 | $14,183 | $15,097 |
21 | $7,451 | $8,365 | $14,315 | $15,229 |
22 | $7,584 | $8,498 | $14,448 | $15,362 |
This schedule of tuition and fees is based on regulations adopted by the Board of Supervisors for the 强奸少女 of Louisiana System. In addition to the fees shown above, the following non-refundable fees are assessed:
1. A supplemental insurance fee is assessed to all international students on F-1, J-1, or any other non-immigrant status visa. The amount for Fall 2025 is not final. The Fall 2024 amount of $916 was used as an estimate in the schedule above.
2. A $20.00 International Service Fee is assessed to all International students.
3. A late registration fee of $50.00 (non-refundable) is assessed to all students who do not adhere to the fee policy stated in the schedule of classes.
4. Course and Lab fees
5.
Credit hour | La Resident- US Citizen | La Resident- International | Non La Resident- US Citizen | Non La Resident- International |
---|---|---|---|---|
1 | $1,615 | $2,173 | $1,615 | $2,173 |
2 | $1,642 | $2,200 | $1,642 | $2,200 |
3 | $1,791 | $2,335 | $1,791 | $2,335 |
4 | $2,317 | $2,861 | $5,369 | $5,913 |
5 | $2,841 | $3,385 | $6,656 | $7,200 |
6 | $3,367 | $3,911 | $7,945 | $8,489 |
7 | $3,885 | $4,429 | $9,226 | $9,770 |
8 | $4,403 | $4,947 | $10,507 | $11,051 |
9 | $4,920 | $5,464 | $11,784 | $12,328 |
10 | $5,077 | $5,621 | $11,941 | $12,485 |
11 | $5,234 | $5,778 | $12,098 | $12,642 |
12 | $5,391 | $5,935 | $12,255 | $12,799 |
13 | $5,533 | $6,077 | $12,397 | $12,941 |
14 | $5,675 | $6,219 | $12,539 | $13,083 |
15 | $5,816 | $6,360 | $12,680 | $13,224 |
16 | $5,951 | $6,495 | $12,815 | $13,359 |
17 | $6,085 | $6,629 | $12,949 | $13,493 |
18 | $6,219 | $6,763 | $13,083 | $13,627 |
19 | $6,344 | $6,888 | $13,208 | $13,752 |
20 | $6,468 | $7,012 | $13,332 | $13,876 |
21 | $6,587 | $7,131 | $13,451 | $13,995 |
22 | $6,707 | $7,251 | $13,571 | $14,115 |
This schedule of tuition and fees is based on regulations adopted by the Board of Supervisors for the 强奸少女 of Louisiana System. In addition to the fees shown above, the following non-refundable fees are assessed:
1. A $538.00 supplemental insurance fee is assessed to all international students on F-1, J-1, or any other non-immigrant status visa.
2. A $20.00 International Service Fee is assessed to all International students.
3. A late registration fee of $50.00 (non-refundable) is assessed to all students who do not adhere to the fee policy stated in the schedule of classes.
4. Course and Lab fees
5.
Credit hour | La Resident- US Citizen | La Resident- International | Non La Resident- US Citizen | Non La Resident- International |
---|---|---|---|---|
1 | $1,637 | $1,657 | $1,637 | $1,657 |
2 | $1,664 | $1,684 | $1,664 | $1,684 |
3 | $1,690 | $1,710 | $1,690 | $1,710 |
4 | $2,221 | $2,241 | $5,273 | $5,293 |
5 | $2,749 | $2,769 | $6,564 | $6,584 |
6 | $3,482 | $3,502 | $8,060 | $8,080 |
How do I determine how many credit hours I am taking?
Most courses are 3 credit hours, however, it depends on the courses taken. Check the course catalog to be sure.